Description
Tool style code | 2
Cutting diameter | 20 mm
Depth of cut maximum | 32 mm
Protruding length | 54 mm
Overall length | 104 mm
Functional length | 104 mm
Shank diameter, lower limit | -0.013 mm
Shank length | 50 mm
Mill tool type ISO | H – Slotting end mill (one or more indexable insert pro cutting edge) 90°
Weight of item | 0.409 kg
Rake angle axial | 25 Degree
Rake angle radial | 45 Degree
Cutting direction | R – Right
Peripheral effective cutting edge count | 2
Face effective cutting edge count | 2
Cutting edge centre count | 1
Flute helix hand | R – Hand of helix right
Flute helix angle | 45 Degree
Flute helix pitch | 63 mm
Number of corner designs | 1
Corner chamfer width | 0.1 mm
Corner chamfer angle | 45 Degree
Standard designation of the grade, main application | HF-K
Standard designation of the grade, 2nd application | K
Coolant entry style code | 0 – Without coolant entry
Coolant exit style code | 0 – Without coolant exit
Grade manufacturer’s designation | K
Body material code | H – Solid carbide
Coating | OHNE
Standard | DIN 6527L
Standard letter to the standard number | A
Data chip provision | 0 – Without data chip


